Welcome to Flying S Ranch Boer Goats
We are located just outside of Bakersfield, California, close to Granite Station, in the beautiful Greenhorn Mountains. We are in the process of building our own show goat herd. We have purchased several does of the top bloodlines in the industry today.
Bloodlines
Our Bloodlines include: Ripper, Collateral Damage, TLB2Rock, Raff Black Attack, and WRR Chrome.
We purchased does from Able Acres, Shadow Ridge Ranch, White Rail Ranch, and Outlaw Meat Goats.
We've also purchased a young buck from Joe Raff of Raff Boers in Texas. This buck is a son of Goofy out of a Hanz daughter. He should be a tremendous asset to producing show wethers for the 2010 show season, in the southern San Joaquin Valley.
Our focus is on obtaining the finest bloodlines available to improve our herd of purebred and percentage goats, to go, show, and win. Our selection of brood stock is based on our last few years of exhibiting goats and a lifetime of experience in the livestock industry.
We wish to send out a special thank you to each and every breeder that gave us the opportunity to purchase some of their top quality goats.
Ripper / Leilani doe
Ripper / Leilani doe's 3 generation pedigree...
| TLB T333 RIPPER **ENNOBLED** 2/2008 (10276652) | TH S4244 HIGH CLASS (10229451) | TLB R269 CLASS ACT (10174584) |
| TH R3001 (10187465) | ||
| TLB S299 (10223173) | POWELL/HOLMAN MR. MAJESTICK (10184351) | |
| POWELL/HOLMAN 26R (10182654) | ||
| PAR5 LEILANI (10183175) | PARM SIR GUS JMT 3 **ENNOBLED** 12/2006 (10104332) | TX02 GUS (10058488) |
| TX02 L535 (10058543) | ||
| PARM M112 (10088810) | TX02 L413 (10058671) | |
| FSE CHELSEA (10041134) |
Miracle Rip
Miracle Rip's - AABG NBD MIRACLE RIP (10447945) - 3 generation pedigree...
| TLB T333 RIPPER **ENNOBLED** 2/2008 (10276652) | TH S4244 HIGH CLASS (10229451) | TLB R269 CLASS ACT (10174584) |
| TH R3001 (10187465) | ||
| TLB S299 (10223173) | POWELL/HOLMAN MR. MAJESTICK (10184351) | |
| POWELL/HOLMAN 26R (10182654) | ||
| PAR5 LEILANI (10183175) | PARM SIR GUS JMT 3 **ENNOBLED** 12/2006 (10104332) | TX02 GUS (10058488) |
| TX02 L535 (10058543) | ||
| PARM M112 (10088810) | TX02 L413 (10058671) | |
| FSE CHELSEA (10041134) |
Double Stuff
Double Stuff is a percentage doe out of WRR Krome; she has a lot of length and top. She is a half sister to Nicole’s Kern County Fair Grand Champion wether last year. We look forward to breeding her.
Oreo
Oreo is a percentage doe out of Black Attack. She is long with an awesome top. We can’t wait to see her babies next spring! Jared LOVES her.
Louise
Louise is a flashy outstanding doe. She is a pleasure to look at. We look forward to breeding her this fall.
Louise's 3 generation pedigree...
| AABG 10375307 AABG NBD LOOK NO FURTHER | TLB 10276652 TLB T333 “RIPPER” **ENNOBLED** 2/2008 | TH 10229451 TH S4244 HIGH CLASS |
| TLB 10223173 TLB S299 | ||
| AABG 10323807 AABG NBD LOOK OUT | JRAI 10296606 JRAI AGNEW'S COLLATERAL DAMAGE **ENNOBLED** 2/2006 | |
| AABG 10223612 AABG NBD CROWD PLEASER | ||
| SRR1 10384291 SRR1 B11 | TLB 10317761 TLB T375 “2 ROCK” **ENNOBLED** 5/2008 | TLB 10174584 TLB R269 CLASS ACT |
| TLB 10174568 TLB R257 | ||
| 2SIS 10225034 POWELL / HOLMAN 132S **ENNOBLED** 5/2008 | 2SIS 10107345 POWELL / HOLMAN 2SIS 139N BINGO *ENNOBLED* NGC-03 | |
| 2SIS 10141972 POWELL / HOLMAN 69P **ENNOBLED** 10/2007 |
Thelma
Thelma is thick, thick thick! We look forward to her babies next spring.
Thelma's 3 generation pedigree...
| JRA1JAR1 10386307 AJBG SRR1 HANDLE THIS | JRA1 10296640 JRA1 AGNEW'S CLOSING ARGUMENT | RRD 10136756 RRD GUAGE P529 **ENNOBLED** 7/2004 |
| ABF10135596 ABF “DOTTIE” **ENNOBLED** 8/2006 | ||
| JRA1 10254177 JRA1 AGNEW'S KISS THIS | RRD 10136693 RRD REMFIRE P493 **ENNOBLED** 7/2004 | |
| BGR 10100799 BGR BLUE GAINEY'S MISS KITTY **ENNOBLED** 9/2005 | ||
| SRR1 10384205 SRR1 B44 | TLB 10317761 TLB T375 “2 ROCK” **ENNOBLED** 5/2008 | TLB 10174584 TLB R269 CLASS ACT |
| TLB 10174568 TLB R257 | ||
| SRR110336871 SRR1 CALICO | TLB 10137266 TLB P228 STETSON **ENNOBLED** 10/2006 | |
| 2SIS 10245951 POWELL / HOLMAN 22S |
Rita
Rita is thick, long and wide. We can’t wait to see her offspring.
Rita's 3 generation pedigree...
| TLB 10317761 TLB T375 “2 ROCK” **ENNOBLED** 5/2008 | TLB 10174584 TLB R269 CLASS ACT | LSBG 10084134 LSBG ROCK **ENNOBLED** 9/2004 |
| TLB 10137245 TLB P215 | ||
| TLB 10174568 TLB R257 | LSBG 10084134 LSBG ROCK **ENNOBLED** 9/2004 | |
| TLB10137255 TLB P222 | ||
| 2SIS 10249643 POWELL / HOLMAN 395S | 2SIS 10182349 POWELL / HOLMAN 252R | 2SIS 10107345 POWELL / HOLMAN 2SIS 139N BINGO *ENNOBLED* NGC-03 |
| 2SIS 10151905 POWELL / HOLMAN 187N | ||
| 2SIS 10054117 POWELL / HOLMAN 146L | BBGF 10014257 RED BUTT | |
| 2SIS 10052576 POWELL / HOLMAN 2SIS 7028J |
Organizations To Which We Belong
We are currently active members of American Boer Goat Association (“ABGA”), 4-H, and, California Junior Livestock Association (“CJLA”).
Accomplishments
We have been fortunate enough to have selected, and raised 2 Grand Champions, and several class winners of market wethers for the Kern County Fair over the past four years.
Contact
We look forward to contributing to the success of your future 4-H and FFA projects.
To discuss how we can help you accomplish your show goat objectives, our breeding program, or, our goat sales, please email Sarah Smith at Sarah@GraniteStation.com.
To discuss feed and supplies for your goats and other livestock, as well as saddle and tack requirements, please stop by the shop, call (661 619-4545), or, email Jack D. Smith at Jack@GraniteStation.com.
To discuss preparing your goats for show, and, techniques for showing, please email Nicole Smith at Nicole@GraniteStation.com.